TI中文支持网
TI专业的中文技术问题搜集分享网站

BQ78350-R1: cell balance

Part Number:BQ78350-R1Other Parts Discussed in Thread:BQ78350,

使用stm32l071+bq78350+76930 + bq76300方案,通讯均正常,我设计的是6S,平衡参数设置为3900.Windows为50,min为20。我第一芯电压低于最高0.1V,但是平衡时第一芯一会儿为4.2,一会儿是3.78,变化很大,这个是什么问题

Star Xu:

您好,不启动平衡时是否会有上述现象。

,

user6569090:

不启动平衡没有电压跳变的现象,然后一次充电只平衡一次,如果还没平衡,则不平衡,下次充电则再平衡一次,不是20s检测后达到条件就平衡

,

user6569090:

或者我这么问吧,第一按照上述参数设置,正确平衡时会出现什么情况,请麻烦用文字描述,手册图我可以看的懂,第二,平衡是否是充电一次只平衡一次

,

Star Xu:

您好,平衡功能数据手册有介绍,

Using this circuit, the BQ78350-R1A balances the cells during charge by enabling the bypass around those cells above the threshold set in Cell Balance Threshold if the maximum difference in cell voltages exceeds the value programmed in Cell Balance Min. During cell balancing, the BQ78350-R1A measures the cell voltages at an interval set in Cell Balance Interval.

如果平衡启动,在充电时是一直处于平衡状态,直到平衡或者停止充电。

,

user6569090:

实际工作中cell1-6电压为3974,4089,4085,4086,4088,4081,开始1A充电后,发现不平衡时,满足上述条件,CB标志位置1开始平衡,cell1变为4120,一段时间后变为3680,使用万用变测试VC1脚时,电压变为6-8V之间跳变,然后CB位0,平衡关闭,直到我关闭充电再打开充电才又开始平衡,是否是硬件问题7245.LH_SMART_BATTERY_V1.0.pdf?还是说PCB布局有问题,平衡电流回路和检测电路没分开导致电压一直跳变?

,

Star Xu:

您好,正在查询,稍后回复。

,

Star Xu:

您好,您是用分压板做的测试还是用电芯做的balance, 方便将gg文件发过来看一下。

,

user6569090:

使用电芯,现在不会有那么大跳变了,但是我设置参数的3900,100,40,20,为什么最高电芯的电压低于4100时不平衡了,之前刷参数时,平衡20S采样,20秒平衡,重新刷固件后,一直在平衡,然后这个GG的文件无法添加,不知道为什么,所以我放在txt文本中2656.gg.txt

* Texas Instruments Data Flash File* File created Mon Aug 02 09:46:41 2021** Device Number 1E9B* Firmware Version 2.02* Build Number 28* Order Number 0** bqz Device Number 1E9B* bqz Firmware Version 2.02* bqz Build Number 28** Field Order: Class nameSubclass nameParameter nameParameter ValueDisplay Units
Calibration	Current	CC Gain	1.385	mOhm
Calibration	Current	Capacity Gain	0.7	mOhm
Calibration	Voltage	Cell1 Offset	-8	mV
Calibration	Voltage	Cell2 Offset	-9	mV
Calibration	Voltage	Cell3 Offset	-4	mV
Calibration	Voltage	Cell4 Offset	-13	mV
Calibration	Voltage	Cell5 Offset	-9	mV
Calibration	Voltage	Cell6 Offset	-6	mV
Calibration	Voltage	Cell7 Offset	0	mV
Calibration	Voltage	Cell8 Offset	0	mV
Calibration	Voltage	Cell9 Offset	0	mV
Calibration	Voltage	Cell10 Offset	0	mV
Calibration	Voltage	Cell11 Offset	0	mV
Calibration	Voltage	Cell12 Offset	0	mV
Calibration	Voltage	Cell13 Offset	0	mV
Calibration	Voltage	Cell14 Offset	0	mV
Calibration	Voltage	Cell15 Offset	0	mV
Calibration	Current Offset	CC Offset	512	-
Calibration	Current Offset	Coulomb Counter Offset Samples	64	-
Calibration	Temperature	T1 Temp Offset	-0.4	degC
Calibration	Temperature	T2 Temp Offset	-0.5	degC
Calibration	Temperature	T3 Temp Offset	0	degC
Calibration	Temperature	Gauge Internal Temp Offset	-10.6	degC
Calibration	Ext Cell Voltage	Ext Cell Divider Gain	1057	-
Calibration	VAux Voltage	VAux Gain	5000	-
Calibration	Cell Temperature Model	Coeff a1	-11130	-
Calibration	Cell Temperature Model	Coeff a2	19142	-
Calibration	Cell Temperature Model	Coeff a3	-19262	-
Calibration	Cell Temperature Model	Coeff a4	28203	-
Calibration	Cell Temperature Model	Coeff a5	892	-
Calibration	Cell Temperature Model	Coeff b1	328	-
Calibration	Cell Temperature Model	Coeff b2	-605	-
Calibration	Cell Temperature Model	Coeff b3	-2443	-
Calibration	Cell Temperature Model	Coeff b4	4696	-
Calibration	Cell Temperature Model	Rc0	11703	-
Calibration	Cell Temperature Model	Adc0	11703	-
Calibration	Fet Temperature Model	Coeff a1	-11130	-
Calibration	Fet Temperature Model	Coeff a2	19142	-
Calibration	Fet Temperature Model	Coeff a3	-19262	-
Calibration	Fet Temperature Model	Coeff a4	28203	-
Calibration	Fet Temperature Model	Coeff a5	892	-
Calibration	Fet Temperature Model	Coeff b1	328	-
Calibration	Fet Temperature Model	Coeff b2	-605	-
Calibration	Fet Temperature Model	Coeff b3	-2443	-
Calibration	Fet Temperature Model	Coeff b4	4696	-
Calibration	Fet Temperature Model	Rc0	11703	-
Calibration	Fet Temperature Model	Adc0	11703	-
Calibration	Fet Temperature Model	Rpad	0	-
Calibration	Fet Temperature Model	Rint	18000	-
Calibration	Current Deadband	Deadband	3	mA
Calibration	Current Deadband	Coulomb Counter Deadband	38	264nV
Settings	Protection	Protection Configuration	0	hex
Settings	Protection	Enabled Protections A	ff	hex
Settings	Protection	Enabled Protections B	7f	hex
Settings	Protection	Enabled Protections C	15	hex
Settings	Protection	Enabled Removal Recovery A	0	hex
Settings	Protection	Enabled Removal Recovery B	0	hex
Settings	Permanent Failure	Enabled PF A	0	hex
Settings	Permanent Failure	Enabled PF B	0	hex
Settings	Configuration	Temperature Enable	0b	hex
Settings	Configuration	Temperature Mode	2	hex
Settings	Configuration	DA Configuration	11	hex
Settings	Configuration	AFE Cell Map	273	hex
Settings	Configuration	FET Options	20	hex
Settings	Configuration	Sbs Gauging Configuration	1	hex
Settings	Configuration	Smb Configuration	a0	hex
Settings	Configuration	Power Config	0	hex
Settings	Configuration	LED Configuration	4	hex
Settings	Configuration	SOC Flag Config	12ff	hex
Settings	Configuration	Balancing Configuration	1	hex
Settings	Configuration	CEDV Gauging Configuration	012a	hex
Settings	Fuse	PF SAFE A	0	hex
Settings	Fuse	PF SAFE B	0	hex
Settings	Fuse	PF SAFE C	0	hex
Settings	Fuse	Fuse Blow Timeout	30	s
Settings	Aux SMB Address	Addr Reads	3	-
Settings	Aux SMB Address	SMBTAR_ADDR0	20	hex
Settings	Aux SMB Address	SMBTAR_ADDR1	22	hex
Settings	Aux SMB Address	SMBTAR_ADDR2	24	hex
Settings	Aux SMB Address	SMBTAR_ADDR3	25	hex
Settings	Aux SMB Address	SMBTAR_ADDR4	26	hex
Settings	Aux SMB Address	SMBTAR_ADDR5	28	hex
Settings	Aux SMB Address	SMBTAR_ADDR6	2a	hex
Settings	Aux SMB Address	SMBTAR_ADDR7	2c	hex
Settings	SMB Master Mode	Host Address	10	hex
Settings	SMB Master Mode	Charger Address	12	hex
Settings	SMB Master Mode	Alarm Timer	10	s
Settings	SMB Master Mode	Charger Request Timer	50	s
Settings	Manufacturing	Mfg Status init	210	hex
Protections	CUV	Threshold	2500	mV
Protections	CUV	Delay	2	s
Protections	CUV	Recovery	3000	mV
Protections	COV	Threshold Low Temp	4250	mV
Protections	COV	Threshold Standard Temp	4250	mV
Protections	COV	Threshold High Temp	4250	mV
Protections	COV	Threshold Rec Temp	4250	mV
Protections	COV	Delay	2	s
Protections	COV	Recovery Low Temp	4210	mV
Protections	COV	Recovery Standard Temp	4210	mV
Protections	COV	Recovery High Temp	4210	mV
Protections	COV	Recovery Rec Temp	4210	mV
Protections	OCC	Threshold	32000	mA
Protections	OCC	Delay	6	s
Protections	OCC	Recovery Threshold	-2000	mA
Protections	OCC	Recovery Delay	2	s
Protections	OCD	Threshold	-32000	mA
Protections	OCD	Delay	6	s
Protections	OCD	Recovery Threshold	2000	mA
Protections	OCD	Recovery Delay	2	s
Protections	OCDL	Latch Limit	5	-
Protections	OCDL	Counter Dec Delay	10	s
Protections	OCDL	Reset	15	s
Protections	AOLD	Latch Limit	0	-
Protections	AOLD	Counter Dec Delay	10	s
Protections	AOLD	Recovery	5	s
Protections	AOLD	Reset	15	s
Protections	AOLD	Threshold and Delay	70	hex
Protections	ASCD	Latch Limit	0	-
Protections	ASCD	Counter Dec Delay	10	s
Protections	ASCD	Recovery	5	s
Protections	ASCD	Reset	15	s
Protections	ASCD	Threshold and Delay	98	hex
Protections	OTC	Threshold	100	1degC
Protections	OTC	Delay	2	s
Protections	OTC	Recovery	80	1degC
Protections	OTD	Threshold	100	1degC
Protections	OTD	Delay	2	s
Protections	OTD	Recovery	80	1degC
Protections	OTF	Threshold	100	1degC
Protections	OTF	Delay	2	s
Protections	OTF	Recovery	80	1degC
Protections	UTC	Threshold	-30	1degC
Protections	UTC	Delay	2	s
Protections	UTC	Recovery	-15	1degC
Protections	UTD	Threshold	-30	1degC
Protections	UTD	Delay	2	s
Protections	UTD	Recovery	-15	1degC
Protections	AFE External Override	Delay	5	s
Protections	AFE External Override	Recovery	2	s
Protections	PTO	Charge Threshold	2000	mA
Protections	PTO	Suspend Threshold	1800	mA
Protections	PTO	Delay	1800	s
Protections	PTO	Reset	2	mAh
Protections	CTO	Charge Threshold	2500	mA
Protections	CTO	Suspend Threshold	2000	mA
Protections	CTO	Delay	54000	s
Protections	CTO	Reset	2	mAh
Protections	OC	Threshold	16000	mAh
Protections	OC	Recovery	15500	mAh
Protections	OC	RSOC Recovery	98	%
Permanent Fail	SOCC	Threshold	10000	mA
Permanent Fail	SOCC	Delay	5	s
Permanent Fail	SOCD	Threshold	-10000	mA
Permanent Fail	SOCD	Delay	5	s
Permanent Fail	SOT	Threshold	65	1degC
Permanent Fail	SOT	Delay	5	s
Permanent Fail	SOTF	Threshold	100	1degC
Permanent Fail	SOTF	Delay	5	s
Permanent Fail	Open Thermistor	Threshold	-50	1degC
Permanent Fail	Open Thermistor	Delay	5	s
Permanent Fail	VIMR	Check Voltage	3500	mV
Permanent Fail	VIMR	Check Current	10	mA
Permanent Fail	VIMR	Delta Threshold	500	mV
Permanent Fail	VIMR	Delta Delay	5	s
Permanent Fail	VIMR	Duration	100	s
Permanent Fail	CFET	OFF Threshold	100	mA
Permanent Fail	CFET	OFF Delay	5	s
Permanent Fail	DFET	OFF Threshold	-100	mA
Permanent Fail	DFET	OFF Delay	5	s
Permanent Fail	AFER	Threshold	100	-
Permanent Fail	AFER	Delay Period	2	s
Permanent Fail	AFER	Compare Period	5	s
Permanent Fail	AFEC	Threshold	100	-
Permanent Fail	AFEC	Delay Period	5	s
Permanent Fail	AFE XREADY	Threshold	100	-
Permanent Fail	AFE XREADY	Delay Period	5	s
Permanent Fail	AFE External Override	Delay	20	s
Permanent Fail	AFE SOV / AFE SUV	SOV and SUV Delay	50	hex
Permanent Fail	AFE SOV	Threshold	4350	mV
Permanent Fail	AFE SUV	Threshold	1750	mV
Advanced Charge Algorithm	Temperature Ranges	T1 Temp	-30	degC
Advanced Charge Algorithm	Temperature Ranges	T2 Temp	-5	degC
Advanced Charge Algorithm	Temperature Ranges	T5 Temp	10	degC
Advanced Charge Algorithm	Temperature Ranges	T6 Temp	55	degC
Advanced Charge Algorithm	Temperature Ranges	T3 Temp	65	degC
Advanced Charge Algorithm	Temperature Ranges	T4 Temp	85	degC
Advanced Charge Algorithm	Temperature Ranges	Hysteresis Temp	1	degC
Advanced Charge Algorithm	Low Temp Charging	Voltage	4200	mV
Advanced Charge Algorithm	Low Temp Charging	Current Low	132	mA
Advanced Charge Algorithm	Low Temp Charging	Current Med	352	mA
Advanced Charge Algorithm	Low Temp Charging	Current High	264	mA
Advanced Charge Algorithm	Standard Temp Charging	Voltage	4200	mV
Advanced Charge Algorithm	Standard Temp Charging	Current Low	1980	mA
Advanced Charge Algorithm	Standard Temp Charging	Current Med	4004	mA
Advanced Charge Algorithm	Standard Temp Charging	Current High	2992	mA
Advanced Charge Algorithm	High Temp Charging	Voltage	4200	mV
Advanced Charge Algorithm	High Temp Charging	Current Low	1012	mA
Advanced Charge Algorithm	High Temp Charging	Current Med	1980	mA
Advanced Charge Algorithm	High Temp Charging	Current High	1496	mA
Advanced Charge Algorithm	Rec Temp Charging	Voltage	4200	mV
Advanced Charge Algorithm	Rec Temp Charging	Current Low	2508	mA
Advanced Charge Algorithm	Rec Temp Charging	Current Med	4488	mA
Advanced Charge Algorithm	Rec Temp Charging	Current High	3520	mA
Advanced Charge Algorithm	Pre-Charging	Current	0	mA
Advanced Charge Algorithm	Maintenance Charging	Current	4000	mA
Advanced Charge Algorithm	Voltage Range	Precharge Start Voltage	2500	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage Low	3000	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage Med	3900	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage High	4200	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage Hysteresis	0	mV
Advanced Charge Algorithm	Termination Config	Charge Term Taper Current	1500	mA
Advanced Charge Algorithm	Termination Config	Charge Term Voltage	75	mV
Advanced Charge Algorithm	Cell Balancing Config	Cell Balance Threshold	3900	mV
Advanced Charge Algorithm	Cell Balancing Config	Cell Balance Window	100	mV
Advanced Charge Algorithm	Cell Balancing Config	Cell Balance Min	40	mV
Advanced Charge Algorithm	Cell Balancing Config	Cell Balance Interval	20	s
Fuel Gauging	Current Thresholds	Dsg Current Threshold	-200	mA
Fuel Gauging	Current Thresholds	Chg Current Threshold	100	mA
Fuel Gauging	Current Thresholds	Quit Current	100	mA
Fuel Gauging	Current Thresholds	Dsg Relax Time	1	s
Fuel Gauging	Current Thresholds	Chg Relax Time	60	s
Fuel Gauging	Design	Design Capacity mAh	16000	mAh
Fuel Gauging	Design	Design Capacity cWh	3552	cWh
Fuel Gauging	Design	Design Voltage	4200	mV
Fuel Gauging	Cycle	Cycle Count Percentage	95	%
Fuel Gauging	FD	Set % RSOC Threshold	1	%
Fuel Gauging	FD	Clear % RSOC Threshold	5	%
Fuel Gauging	FC	Set % RSOC Threshold	99	%
Fuel Gauging	FC	Clear % RSOC Threshold	95	%
Fuel Gauging	TD	Set % RSOC Threshold	6	%
Fuel Gauging	TD	Clear % RSOC Threshold	8	%
Fuel Gauging	TC	Set % RSOC Threshold	100	%
Fuel Gauging	TC	Clear % RSOC Threshold	95	%
Fuel Gauging	State	Cycle Count	7	-
Fuel Gauging	State	Learned Full Charge Capacity	15616	mAh
Fuel Gauging	State	Dod at EDV2	16384	-
Fuel Gauging	CEDV cfg	EMF	3743	-
Fuel Gauging	CEDV cfg	C0	149	-
Fuel Gauging	CEDV cfg	R0	867	-
Fuel Gauging	CEDV cfg	T0	4030	-
Fuel Gauging	CEDV cfg	R1	316	-
Fuel Gauging	CEDV cfg	TC	9	-
Fuel Gauging	CEDV cfg	C1	0	-
Fuel Gauging	CEDV cfg	Age Factor	0	-
Fuel Gauging	CEDV cfg	Fixed EDV 0	3000	-
Fuel Gauging	CEDV cfg	EDV 0 Hold Time	1	s
Fuel Gauging	CEDV cfg	Fixed EDV 1	3200	-
Fuel Gauging	CEDV cfg	EDV 1 Hold Time	1	s
Fuel Gauging	CEDV cfg	Fixed EDV 2	3300	-
Fuel Gauging	CEDV cfg	EDV 2 Hold Time	1	s
Fuel Gauging	CEDV cfg	Battery Low %	7	%
Fuel Gauging	CEDV cfg	Min Delta V Filter	10	mV
Fuel Gauging	CEDV cfg	FCC Learn Up	16000	mAh
Fuel Gauging	CEDV cfg	FCC Learn Down	128	mAh
Fuel Gauging	CEDV cfg	Learning Low Temp	10	0.1degC
Fuel Gauging	CEDV cfg	Requested Learning cycle count	20	num
Fuel Gauging	CEDV cfg	OverLoad Current	32000	mA
Fuel Gauging	CEDV cfg	Self Discharge Rate	1	0.01%/day
Fuel Gauging	CEDV cfg	Electronics Load	1	3uA
Fuel Gauging	CEDV cfg	Near Full	16000	mAh
Fuel Gauging	CEDV cfg	Reserve Capacity	0	mAh
Fuel Gauging	CEDV cfg	RemCap Init Percent	100	%
Power	Power	Valid Update Voltage	3500	mV
Power	Shutdown	Shutdown Voltage	2500	mV
Power	Shutdown	Shutdown Time	10	s
Power	Shutdown	PF Shutdown Voltage	2500	mV
Power	Shutdown	PF Shutdown Time	10	s
Power	Shutdown	Charger Present Threshold	2800	mV
Power	Sleep	Sleep Current	10	mA
Power	Sleep	Bus Timeout	5	s
Power	Sleep	Voltage Time	5	s
Power	Sleep	Current Time	20	s
Power	Ship	FET Off Time	10	s
Power	Ship	Delay	20	s
Power	Ship	Auto Ship Time	1440	min
Power	KEYIN	Time	2	s
Power	Pre-Discharge	FET ON Time	10	s
PF Status	Device Status Data	Safety Alert A	0	hex
PF Status	Device Status Data	Safety Status A	0	hex
PF Status	Device Status Data	Safety Alert B	0	hex
PF Status	Device Status Data	Safety Status B	0	hex
PF Status	Device Status Data	Safety Alert C	0	hex
PF Status	Device Status Data	Safety Status C	0	hex
PF Status	Device Status Data	PF Alert A	0	hex
PF Status	Device Status Data	PF Status A	0	hex
PF Status	Device Status Data	PF Alert B	0	hex
PF Status	Device Status Data	PF Status B	0	hex
PF Status	Device Status Data	PF Alert C	0	hex
PF Status	Device Status Data	PF Status C	0	hex
PF Status	Device Status Data	Fuse Flag	0	hex
PF Status	Device Status Data	Operation Status A	0	hex
PF Status	Device Status Data	Operation Status B	0	hex
PF Status	Device Status Data	Temp Range	0	hex
PF Status	Device Status Data	Charging Status	0	hex
PF Status	Device Status Data	Gauging Status	0	hex
PF Status	Device Status Data	CEDV Status	0	hex
PF Status	Device Voltage Data	Cell 1 Voltage	0	mV
PF Status	Device Voltage Data	Cell 2 Voltage	0	mV
PF Status	Device Voltage Data	Cell 3 Voltage	0	mV
PF Status	Device Voltage Data	Cell 4 Voltage	0	mV
PF Status	Device Voltage Data	Cell 5 Voltage	0	mV
PF Status	Device Voltage Data	Cell 6 Voltage	0	mV
PF Status	Device Voltage Data	Cell 7 Voltage	0	mV
PF Status	Device Voltage Data	Cell 8 Voltage	0	mV
PF Status	Device Voltage Data	Cell 9 Voltage	0	mV
PF Status	Device Voltage Data	Cell 10 Voltage	0	mV
PF Status	Device Voltage Data	Cell 11 Voltage	0	mV
PF Status	Device Voltage Data	Cell 12 Voltage	0	mV
PF Status	Device Voltage Data	Cell 13 Voltage	0	mV
PF Status	Device Voltage Data	Cell 14 Voltage	0	mV
PF Status	Device Voltage Data	Cell 15 Voltage	0	mV
PF Status	Device Voltage Data	Battery Direct Voltage	0	mV
PF Status	Device Current Data	Current	0	mA
PF Status	Device Temperature Data	TS1 Temperature	-273.2	degC
PF Status	Device Temperature Data	TS2 Temperature	-273.2	degC
PF Status	Device Temperature Data	TS3 Temperature	-273.2	degC
PF Status	Device Temperature Data	Gauge Internal Temperature	-273.2	degC
PF Status	AFE Regs	AFE SYS Stat	0	hex
PF Status	AFE Regs	AFE Cell Balance1	0	hex
PF Status	AFE Regs	AFE Cell Balance2	0	hex
PF Status	AFE Regs	AFE Cell Balance3	0	hex
PF Status	AFE Regs	AFE Sys Control1	0	hex
PF Status	AFE Regs	AFE Sys Control2	0	hex
PF Status	AFE Regs	AFE Protection1	0	hex
PF Status	AFE Regs	AFE Protection2	0	hex
PF Status	AFE Regs	AFE Protection3	0	hex
PF Status	AFE Regs	AFE OV Trip	0	hex
PF Status	AFE Regs	AFE UV Trip	0	hex
Black Box	Safety Status	1st Status Status A	0	hex
Black Box	Safety Status	1st Status Status B	0	hex
Black Box	Safety Status	1st Safety Status C	0	hex
Black Box	Safety Status	1st Time to Next Event	0	s
Black Box	Safety Status	2nd Status Status A	0	hex
Black Box	Safety Status	2nd Status Status B	0	hex
Black Box	Safety Status	2nd Safety Status C	0	hex
Black Box	Safety Status	2nd Time to Next Event	0	s
Black Box	Safety Status	3rd Status Status A	0	hex
Black Box	Safety Status	3rd Status Status B	0	hex
Black Box	Safety Status	3rd Safety Status C	0	hex
Black Box	Safety Status	3rd Time to Next Event	0	s
Black Box	PF Status	1st PF Status A	0	hex
Black Box	PF Status	1st PF Status B	0	hex
Black Box	PF Status	1st PF Status C	0	hex
Black Box	PF Status	1st Time to Next Event	0	s
Black Box	PF Status	2nd PF Status A	0	hex
Black Box	PF Status	2nd PF Status B	0	hex
Black Box	PF Status	2nd PF Status C	0	hex
Black Box	PF Status	2nd Time to Next Event	0	s
Black Box	PF Status	3rd PF Status A	0	hex
Black Box	PF Status	3rd PF Status B	0	hex
Black Box	PF Status	3rd PF Status C	0	hex
Black Box	PF Status	3rd Time to Next Event	0	s
System Data	Manufacturer Data	Manufacturer Info A Length	32	-
System Data	Manufacturer Data	Manufacturer Info Block A01	61	Hex
System Data	Manufacturer Data	Manufacturer Info Block A02	62	Hex
System Data	Manufacturer Data	Manufacturer Info Block A03	63	Hex
System Data	Manufacturer Data	Manufacturer Info Block A04	64	Hex
System Data	Manufacturer Data	Manufacturer Info Block A05	65	Hex
System Data	Manufacturer Data	Manufacturer Info Block A06	66	Hex
System Data	Manufacturer Data	Manufacturer Info Block A07	67	Hex
System Data	Manufacturer Data	Manufacturer Info Block A08	68	Hex
System Data	Manufacturer Data	Manufacturer Info Block A09	69	Hex
System Data	Manufacturer Data	Manufacturer Info Block A10	6a	Hex
System Data	Manufacturer Data	Manufacturer Info Block A11	6b	Hex
System Data	Manufacturer Data	Manufacturer Info Block A12	6c	Hex
System Data	Manufacturer Data	Manufacturer Info Block A13	6d	Hex
System Data	Manufacturer Data	Manufacturer Info Block A14	6e	Hex
System Data	Manufacturer Data	Manufacturer Info Block A15	6f	Hex
System Data	Manufacturer Data	Manufacturer Info Block A16	70	Hex
System Data	Manufacturer Data	Manufacturer Info Block A17	71	Hex
System Data	Manufacturer Data	Manufacturer Info Block A18	72	Hex
System Data	Manufacturer Data	Manufacturer Info Block A19	73	Hex
System Data	Manufacturer Data	Manufacturer Info Block A20	74	Hex
System Data	Manufacturer Data	Manufacturer Info Block A21	75	Hex
System Data	Manufacturer Data	Manufacturer Info Block A22	76	Hex
System Data	Manufacturer Data	Manufacturer Info Block A23	77	Hex
System Data	Manufacturer Data	Manufacturer Info Block A24	7a	Hex
System Data	Manufacturer Data	Manufacturer Info Block A25	78	Hex
System Data	Manufacturer Data	Manufacturer Info Block A26	79	Hex
System Data	Manufacturer Data	Manufacturer Info Block A27	30	Hex
System Data	Manufacturer Data	Manufacturer Info Block A28	31	Hex
System Data	Manufacturer Data	Manufacturer Info Block A29	32	Hex
System Data	Manufacturer Data	Manufacturer Info Block A30	33	Hex
System Data	Manufacturer Data	Manufacturer Info Block A31	34	Hex
System Data	Manufacturer Data	Manufacturer Info Block A32	35	Hex
SBS Configuration	Data	Remaining AH Cap. Alarm	300	mAh
SBS Configuration	Data	Remaining WH Cap. Alarm	432	cWh
SBS Configuration	Data	Remaining Time Alarm	10	min
SBS Configuration	Data	Initial Battery Mode	81	hex
SBS Configuration	Data	Specification Information	31	hex
SBS Configuration	Data	Manufacture Date	1980/1/1	date
SBS Configuration	Data	Serial Number	1	hex
SBS Configuration	Data	Manufacturer Name	Texas Instruments	-
SBS Configuration	Data	Device Name	bq78350	-
SBS Configuration	Data	Device Chemistry	LION	-
LED Support	LED Config	LED Flash Period	512	488us
LED Support	LED Config	LED Blink Period	1024	488us
LED Support	LED Config	LED Delay	100	488us
LED Support	LED Config	LED Hold Time	4	s
LED Support	LED Config	LED Flash Alarm	10	%
LED Support	LED Config	LED Thresh 1	5	%
LED Support	LED Config	LED Thresh 2	25	%
LED Support	LED Config	LED Thresh 3	55	%
LED Support	LED Config	LED Thresh 4	80	%
LED Support	LED Config	LED Thresh 5	95	%
LED Support	LED Config	LCD Refresh Rate	35	Hz
Lifetimes	Voltage	Cell 1 Max Voltage	0	mV
Lifetimes	Voltage	Cell 2 Max Voltage	0	mV
Lifetimes	Voltage	Cell 3 Max Voltage	0	mV
Lifetimes	Voltage	Cell 4 Max Voltage	0	mV
Lifetimes	Voltage	Cell 5 Max Voltage	0	mV
Lifetimes	Voltage	Cell 6 Max Voltage	0	mV
Lifetimes	Voltage	Cell 7 Max Voltage	0	mV
Lifetimes	Voltage	Cell 8 Max Voltage	0	mV
Lifetimes	Voltage	Cell 9 Max Voltage	0	mV
Lifetimes	Voltage	Cell 10 Max Voltage	0	mV
Lifetimes	Voltage	Cell 11 Max Voltage	0	mV
Lifetimes	Voltage	Cell 12 Max Voltage	0	mV
Lifetimes	Voltage	Cell 13 Max Voltage	0	mV
Lifetimes	Voltage	Cell 14 Max Voltage	0	mV
Lifetimes	Voltage	Cell 15 Max Voltage	0	mV
Lifetimes	Voltage	Cell 1 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 2 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 3 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 4 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 5 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 6 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 7 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 8 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 9 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 10 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 11 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 12 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 13 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 14 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 15 Min Voltage	32767	mV
Lifetimes	Voltage	Max Delta Cell Voltage	0	mV
Lifetimes	Current	Max Charge Current	0	mA
Lifetimes	Current	Max Discharge Current	0	mA
Lifetimes	Current	Max Avg Dsg Current	0	mA
Lifetimes	Current	Max Avg Dsg Power	0	cW
Lifetimes	Temperature	Max Temp Cell	-128	degC
Lifetimes	Temperature	Min Temp Cell	127	degC
Lifetimes	Temperature	Max Delta Cell Temp	0	degC
Lifetimes	Temperature	Max Temp Fet	-128	degC
Lifetimes	Gauge Temperature	Max Temp Int Sensor	-128	degC
Lifetimes	Gauge Temperature	Min Temp Int Sensor	127	degC
Lifetimes	Safety Events	No Of COV Events	0	events
Lifetimes	Safety Events	Last COV Event	0	cycles
Lifetimes	Safety Events	No Of CUV Events	0	events
Lifetimes	Safety Events	Last CUV Event	0	cycles
Lifetimes	Safety Events	No Of OCD Events	0	events
Lifetimes	Safety Events	Last OCD Event	0	cycles
Lifetimes	Safety Events	No Of OCC Events	0	events
Lifetimes	Safety Events	Last OCC Event	0	cycles
Lifetimes	Safety Events	No Of AOLD Events	0	events
Lifetimes	Safety Events	Last AOLD Event	0	cycles
Lifetimes	Safety Events	No Of ASCD Events	0	events
Lifetimes	Safety Events	Last ASCD Event	0	cycles
Lifetimes	Safety Events	No Of OTC Events	0	events
Lifetimes	Safety Events	Last OTC Event	0	cycles
Lifetimes	Safety Events	No Of OTD Events	0	events
Lifetimes	Safety Events	Last OTD Event	0	cycles
Lifetimes	Safety Events	No Of OTF Events	0	events
Lifetimes	Safety Events	Last OTF Event	0	cycles
Lifetimes	Charging Events	No Valid Charge Term	0	events
Lifetimes	Charging Events	Last Valid Charge Term	0	cycles
Lifetimes	Gauging Events	No of FCC Updates	0	events
Lifetimes	Gauging Events	Last FCC Update	0	cycles
Lifetimes	Power Events	No Of Shutdowns	0	events
Lifetimes	Cell Balancing	Cb Time Cell 1	0	h
Lifetimes	Cell Balancing	Cb Time Cell 2	0	h
Lifetimes	Cell Balancing	Cb Time Cell 3	0	h
Lifetimes	Cell Balancing	Cb Time Cell 4	0	h
Lifetimes	Cell Balancing	Cb Time Cell 5	0	h
Lifetimes	Cell Balancing	Cb Time Cell 6	0	h
