TI中文支持网
TI专业的中文技术问题搜集分享网站

BQ40Z50-R1: BQ40Z50R1的FCC相差很大

Part Number:BQ40Z50-R1

您好,我这有个现象。

1、同一支电芯、同一个固件,配置用SOC充电保护,CHGFET=1,RSOCL=0

2、两个板,IC是同一批,装在同一个电池组上学到的FCC相差30%,这个不良率很高。

请问下这个是什么原因导致的?如果配置问题,那有大部分是正常的。是否是IC有问题?(注:电芯没问题,不良板不管换哪组电池FCC都有问题,好的板子不管装哪组电池,FCC都是好的。)

BQ40Z50 1.logbq40z50 2.log

BQ40Z50R1.gg.txt

* Texas Instruments Data Flash File				
* File created Mon Jun 07 11:18:32 2021				
*				
* Device Number 4500				
* Firmware Version 1.06				
* Build Number 36				
* Order Number 0				
*				
* bqz Device Number 4500				
* bqz Firmware Version 1.06				
* bqz Build Number 36				
*				
* Field Order: Class name	 Subclass name	 Parameter name	 Parameter Value	 Display Units
Calibration	Voltage	Cell Gain	12122	-
Calibration	Voltage	Pack Gain	49590	-
Calibration	Voltage	BAT Gain	48763	-
Calibration	Current	CC Gain	2.079	mOhm
Calibration	Current	Capacity Gain	2.079	mOhm
Calibration	Current Offset	CC Offset	0	-
Calibration	Current Offset	Coulomb Counter Offset Samples	64	-
Calibration	Current Offset	Board Offset	0	-
Calibration	Current Offset	CC Auto Config	7	hex
Calibration	Current Offset	CC Auto Offset	-3	-
Calibration	Temperature	Internal Temp Offset	0	��C
Calibration	Temperature	External1 Temp Offset	-0.3	��C
Calibration	Temperature	External2 Temp Offset	0	��C
Calibration	Temperature	External3 Temp Offset	0	��C
Calibration	Temperature	External4 Temp Offset	0	��C
Calibration	Internal Temp Model	Int Gain	-12143	-
Calibration	Internal Temp Model	Int base offset	6232	-
Calibration	Internal Temp Model	Int Minimum AD	0	-
Calibration	Internal Temp Model	Int Maximum Temp	6232	0.1degK
Calibration	Cell Temperature Model	Coeff a1	-11130	-
Calibration	Cell Temperature Model	Coeff a2	19142	-
Calibration	Cell Temperature Model	Coeff a3	-19262	-
Calibration	Cell Temperature Model	Coeff a4	28203	-
Calibration	Cell Temperature Model	Coeff a5	892	-
Calibration	Cell Temperature Model	Coeff b1	328	-
Calibration	Cell Temperature Model	Coeff b2	-605	-
Calibration	Cell Temperature Model	Coeff b3	-2443	-
Calibration	Cell Temperature Model	Coeff b4	4696	-
Calibration	Cell Temperature Model	Rc0	11703	-
Calibration	Cell Temperature Model	Adc0	11703	-
Calibration	Cell Temperature Model	Rpad	0	-
Calibration	Cell Temperature Model	Rint	0	-
Calibration	Fet Temperature Model	Coeff a1	-11130	-
Calibration	Fet Temperature Model	Coeff a2	19142	-
Calibration	Fet Temperature Model	Coeff a3	-19262	-
Calibration	Fet Temperature Model	Coeff a4	28203	-
Calibration	Fet Temperature Model	Coeff a5	892	-
Calibration	Fet Temperature Model	Coeff b1	328	-
Calibration	Fet Temperature Model	Coeff b2	-605	-
Calibration	Fet Temperature Model	Coeff b3	-2443	-
Calibration	Fet Temperature Model	Coeff b4	4696	-
Calibration	Fet Temperature Model	Rc0	11703	-
Calibration	Fet Temperature Model	Adc0	11703	-
Calibration	Fet Temperature Model	Rpad	0	-
Calibration	Fet Temperature Model	Rint	0	-
Calibration	Current Deadband	Deadband	15	mA
Calibration	Current Deadband	Coulomb Counter Deadband	9	116nV
Settings	Configuration	Charging Configuration	0	hex
Settings	Configuration	FET Options	65	hex
Settings	Configuration	Sbs Gauging Configuration	6	hex
Settings	Configuration	Sbs Configuration	20	hex
Settings	Configuration	Power Config	0	hex
Settings	Configuration	IO Config	0	hex
Settings	Configuration	LED Configuration	0	hex
Settings	Configuration	Temperature Enable	2	hex
Settings	Configuration	Temperature Mode	0	hex
Settings	Configuration	DA Configuration	1e	hex
Settings	Configuration	SOC Flag Config A	0cde	hex
Settings	Configuration	SOC Flag Config B	cd	hex
Settings	Configuration	Balancing Configuration	3	hex
Settings	Configuration	IT Gauging Configuration	527e	hex
Settings	Fuse	PF Fuse A	0	hex
Settings	Fuse	PF Fuse B	0	hex
Settings	Fuse	PF Fuse C	0	hex
Settings	Fuse	PF Fuse D	0	hex
Settings	Fuse	Min Blow Fuse Voltage	3500	mV
Settings	Fuse	Fuse Blow Timeout	30	s
Settings	BTP	Init Discharge Set	150	mAh
Settings	BTP	Init Charge Set	175	mAh
Settings	SMBus	Address	16	-
Settings	SMBus	Address Check	ea	-
Settings	Protection	Protection Configuration	2	hex
Settings	Protection	Enabled Protections A	ff	hex
Settings	Protection	Enabled Protections B	35	hex
Settings	Protection	Enabled Protections C	1	hex
Settings	Protection	Enabled Protections D	0e	hex
Settings	Permanent Failure	Enabled PF A	3	hex
Settings	Permanent Failure	Enabled PF B	0	hex
Settings	Permanent Failure	Enabled PF C	0	hex
Settings	Permanent Failure	Enabled PF D	0	hex
Settings	AFE	AFE Protection Control	71	hex
Settings	AFE	ZVCHG Exit Threshold	2200	mV
Settings	Manufacturing	Mfg Status init	00f8	hex
Advanced Charge Algorithm	Temperature Ranges	T1 Temp	0	��C
Advanced Charge Algorithm	Temperature Ranges	T2 Temp	12	��C
Advanced Charge Algorithm	Temperature Ranges	T5 Temp	20	��C
Advanced Charge Algorithm	Temperature Ranges	T6 Temp	25	��C
Advanced Charge Algorithm	Temperature Ranges	T3 Temp	50	��C
Advanced Charge Algorithm	Temperature Ranges	T4 Temp	55	��C
Advanced Charge Algorithm	Temperature Ranges	Hysteresis Temp	1	��C
Advanced Charge Algorithm	Low Temp Charging	Voltage	3600	mV
Advanced Charge Algorithm	Low Temp Charging	Current Low	6000	mA
Advanced Charge Algorithm	Low Temp Charging	Current Med	6000	mA
Advanced Charge Algorithm	Low Temp Charging	Current High	6000	mA
Advanced Charge Algorithm	Standard Temp Charging	Voltage	3600	mV
Advanced Charge Algorithm	Standard Temp Charging	Current Low	6000	mA
Advanced Charge Algorithm	Standard Temp Charging	Current Med	6000	mA
Advanced Charge Algorithm	Standard Temp Charging	Current High	6000	mA
Advanced Charge Algorithm	High Temp Charging	Voltage	3600	mV
Advanced Charge Algorithm	High Temp Charging	Current Low	6000	mA
Advanced Charge Algorithm	High Temp Charging	Current Med	6000	mA
Advanced Charge Algorithm	High Temp Charging	Current High	6000	mA
Advanced Charge Algorithm	Rec Temp Charging	Voltage	3600	mV
Advanced Charge Algorithm	Rec Temp Charging	Current Low	6000	mA
Advanced Charge Algorithm	Rec Temp Charging	Current Med	6000	mA
Advanced Charge Algorithm	Rec Temp Charging	Current High	6000	mA
Advanced Charge Algorithm	Pre-Charging	Current	200	mA
Advanced Charge Algorithm	Maintenance Charging	Current	44	mA
Advanced Charge Algorithm	Voltage Range	Precharge Start Voltage	800	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage Low	2500	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage Med	3300	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage High	3600	mV
Advanced Charge Algorithm	Voltage Range	Charging Voltage Hysteresis	0	mV
Advanced Charge Algorithm	SoC Range	Charging SoC Med	50	%
Advanced Charge Algorithm	SoC Range	Charging SoC High	75	%
Advanced Charge Algorithm	SoC Range	Charging SoC Hysteresis	1	%
Advanced Charge Algorithm	Termination Config	Charge Term Taper Current	200	mA
Advanced Charge Algorithm	Termination Config	Charge Term Voltage	100	mV
Advanced Charge Algorithm	Charging Rate of Change	Current Rate	1	steps
Advanced Charge Algorithm	Charging Rate of Change	Voltage Rate	1	steps
Advanced Charge Algorithm	Charge Loss Compensation	CCC Current Threshold	3520	mA
Advanced Charge Algorithm	Charge Loss Compensation	CCC Voltage Threshold	3600	mV
Advanced Charge Algorithm	Cell Balancing Config	Bal Time/mAh Cell 1	367	s/mAh
Advanced Charge Algorithm	Cell Balancing Config	Bal Time/mAh Cell 2-4	514	s/mAh
Advanced Charge Algorithm	Cell Balancing Config	Min Start Balance Delta	3	mV
Advanced Charge Algorithm	Cell Balancing Config	Relax Balance Interval	18000	s
Advanced Charge Algorithm	Cell Balancing Config	Min Rsoc for Balancing	80	%
Power	Power	Valid Update Voltage	2000	mV
Power	Shutdown	Shutdown Voltage	2350	mV
Power	Shutdown	Shutdown Time	10	s
Power	Shutdown	PF Shutdown Voltage	2350	mV
Power	Shutdown	PF Shutdown Time	10	s
Power	Shutdown	PS Shutdown Voltage	2350	mV
Power	Shutdown	PS NoLoadResCap Threshold	0	mAh
Power	Shutdown	Charger Present Threshold	3000	mV
Power	Sleep	Sleep Current	10	mA
Power	Sleep	Bus Timeout	5	s
Power	Sleep	Voltage Time	5	s
Power	Sleep	Current Time	20	s
Power	Sleep	Wake Comparator	0	hex
Power	Ship	FET Off Time	10	s
Power	Ship	Delay	20	s
Power	Ship	Auto Ship Time	1440	min
Power	Power Off	Timeout	30	min
Power	Manual FET Control	MFC Delay	60	s
LED Support	LED Config	LED Flash Period	512	488us
LED Support	LED Config	LED Blink Period	1024	488us
LED Support	LED Config	LED Delay	100	488us
LED Support	LED Config	LED Hold Time	4	s
LED Support	LED Config	CHG Flash Alarm	10	%
LED Support	LED Config	CHG Thresh 1	0	%
LED Support	LED Config	CHG Thresh 2	20	%
LED Support	LED Config	CHG Thresh 3	40	%
LED Support	LED Config	CHG Thresh 4	60	%
LED Support	LED Config	CHG Thresh 5	80	%
LED Support	LED Config	DSG Flash Alarm	10	%
LED Support	LED Config	DSG Thresh 1	0	%
LED Support	LED Config	DSG Thresh 2	20	%
LED Support	LED Config	DSG Thresh 3	40	%
LED Support	LED Config	DSG Thresh 4	60	%
LED Support	LED Config	DSG Thresh 5	80	%
System Data	Manufacturer Data	Manufacturer Info A Length	32	-
System Data	Manufacturer Data	Manufacturer Info Block A01	61	Hex
System Data	Manufacturer Data	Manufacturer Info Block A02	62	Hex
System Data	Manufacturer Data	Manufacturer Info Block A03	63	Hex
System Data	Manufacturer Data	Manufacturer Info Block A04	64	Hex
System Data	Manufacturer Data	Manufacturer Info Block A05	65	Hex
System Data	Manufacturer Data	Manufacturer Info Block A06	66	Hex
System Data	Manufacturer Data	Manufacturer Info Block A07	67	Hex
System Data	Manufacturer Data	Manufacturer Info Block A08	68	Hex
System Data	Manufacturer Data	Manufacturer Info Block A09	69	Hex
System Data	Manufacturer Data	Manufacturer Info Block A10	6a	Hex
System Data	Manufacturer Data	Manufacturer Info Block A11	6b	Hex
System Data	Manufacturer Data	Manufacturer Info Block A12	6c	Hex
System Data	Manufacturer Data	Manufacturer Info Block A13	6d	Hex
System Data	Manufacturer Data	Manufacturer Info Block A14	6e	Hex
System Data	Manufacturer Data	Manufacturer Info Block A15	6f	Hex
System Data	Manufacturer Data	Manufacturer Info Block A16	70	Hex
System Data	Manufacturer Data	Manufacturer Info Block A17	71	Hex
System Data	Manufacturer Data	Manufacturer Info Block A18	72	Hex
System Data	Manufacturer Data	Manufacturer Info Block A19	73	Hex
System Data	Manufacturer Data	Manufacturer Info Block A20	74	Hex
System Data	Manufacturer Data	Manufacturer Info Block A21	75	Hex
System Data	Manufacturer Data	Manufacturer Info Block A22	76	Hex
System Data	Manufacturer Data	Manufacturer Info Block A23	77	Hex
System Data	Manufacturer Data	Manufacturer Info Block A24	7a	Hex
System Data	Manufacturer Data	Manufacturer Info Block A25	78	Hex
System Data	Manufacturer Data	Manufacturer Info Block A26	79	Hex
System Data	Manufacturer Data	Manufacturer Info Block A27	30	Hex
System Data	Manufacturer Data	Manufacturer Info Block A28	31	Hex
System Data	Manufacturer Data	Manufacturer Info Block A29	32	Hex
System Data	Manufacturer Data	Manufacturer Info Block A30	33	Hex
System Data	Manufacturer Data	Manufacturer Info Block A31	34	Hex
System Data	Manufacturer Data	Manufacturer Info Block A32	35	Hex
System Data	Manufacturer Info B	Manufacturer Info Block B01	1	Hex
System Data	Manufacturer Info B	Manufacturer Info Block B02	23	Hex
System Data	Manufacturer Info B	Manufacturer Info Block B03	45	Hex
System Data	Manufacturer Info B	Manufacturer Info Block B04	67	Hex
System Data	Integrity	Static DF Signature	0	hex
System Data	Integrity	Static Chem DF Signature	234d	hex
System Data	Integrity	All DF Signature	0	hex
SBS Configuration	Data	Remaining AH Cap. Alarm	300	mAh
SBS Configuration	Data	Remaining WH Cap. Alarm	432	cWh
SBS Configuration	Data	Remaining Time Alarm	10	min
SBS Configuration	Data	Initial Battery Mode	81	hex
SBS Configuration	Data	Specification Information	31	hex
SBS Configuration	Data	Manufacture Date	2021/6/5	date
SBS Configuration	Data	Serial Number	1	hex
SBS Configuration	Data	Manufacturer Name	1	-
SBS Configuration	Data	Device Name	bq40z50-R1	-
SBS Configuration	Data	Device Chemistry	LION	-
Lifetimes	Voltage	Cell 1 Max Voltage	0	mV
Lifetimes	Voltage	Cell 2 Max Voltage	0	mV
Lifetimes	Voltage	Cell 3 Max Voltage	0	mV
Lifetimes	Voltage	Cell 4 Max Voltage	0	mV
Lifetimes	Voltage	Cell 1 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 2 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 3 Min Voltage	32767	mV
Lifetimes	Voltage	Cell 4 Min Voltage	32767	mV
Lifetimes	Voltage	Max Delta Cell Voltage	0	mV
Lifetimes	Current	Max Charge Current	0	mA
Lifetimes	Current	Max Discharge Current	0	mA
Lifetimes	Current	Max Avg Dsg Current	0	mA
Lifetimes	Current	Max Avg Dsg Power	0	cW
Lifetimes	Temperature	Max Temp Cell	-128	��C
Lifetimes	Temperature	Min Temp Cell	127	��C
Lifetimes	Temperature	Max Delta Cell Temp	0	��C
Lifetimes	Temperature	Max Temp Int Sensor	-128	��C
Lifetimes	Temperature	Min Temp Int Sensor	127	��C
Lifetimes	Temperature	Max Temp Fet	0	��C
Lifetimes	Safety Events	No Of COV Events	0	events
Lifetimes	Safety Events	Last COV Event	0	cycles
Lifetimes	Safety Events	No Of CUV Events	0	events
Lifetimes	Safety Events	Last CUV Event	0	cycles
Lifetimes	Safety Events	No Of OCD1 Events	0	events
Lifetimes	Safety Events	Last OCD1 Event	0	cycles
Lifetimes	Safety Events	No Of OCD2 Events	0	events
Lifetimes	Safety Events	Last OCD2 Event	0	cycles
Lifetimes	Safety Events	No Of OCC1 Events	0	events
Lifetimes	Safety Events	Last OCC1 Event	0	cycles
Lifetimes	Safety Events	No Of OCC2 Events	0	events
Lifetimes	Safety Events	Last OCC2 Event	0	cycles
Lifetimes	Safety Events	No Of AOLD Events	0	events
Lifetimes	Safety Events	Last AOLD Event	0	cycles
Lifetimes	Safety Events	No Of ASCD Events	0	events
Lifetimes	Safety Events	Last ASCD Event	0	cycles
Lifetimes	Safety Events	No Of ASCC Events	0	events
Lifetimes	Safety Events	Last ASCC Event	0	cycles
Lifetimes	Safety Events	No Of OTC Events	0	events
Lifetimes	Safety Events	Last OTC Event	0	cycles
Lifetimes	Safety Events	No Of OTD Events	0	events
Lifetimes	Safety Events	Last OTD Event	0	cycles
Lifetimes	Safety Events	No Of OTF Events	0	events
Lifetimes	Safety Events	Last OTF Event	0	cycles
Lifetimes	Charging Events	No Valid Charge Term	0	events
Lifetimes	Charging Events	Last Valid Charge Term	0	cycles
Lifetimes	Gauging Events	No Of Qmax Updates	0	events
Lifetimes	Gauging Events	Last Qmax Update	0	cycles
Lifetimes	Gauging Events	No Of Ra Updates	0	events
Lifetimes	Gauging Events	Last Ra Update	0	cycles
Lifetimes	Gauging Events	No Of Ra Disable	0	events
Lifetimes	Gauging Events	Last Ra Disable	0	cycles
Lifetimes	Power Events	No Of Shutdowns	0	events
Lifetimes	Cell Balancing	Cb Time Cell 1	0	h
Lifetimes	Cell Balancing	Cb Time Cell 2	0	h
Lifetimes	Cell Balancing	Cb Time Cell 3	0	h
Lifetimes	Cell Balancing	Cb Time Cell 4	0	h
Lifetimes	Time	Total Fw Runtime	0	h
Lifetimes	Time	Time Spent In UT	0	h
Lifetimes	Time	Time Spent In LT	0	h
Lifetimes	Time	Time Spent In STL	0	h
Lifetimes	Time	Time Spent In RT	0	h
Lifetimes	Time	Time Spent In STH	0	h
Lifetimes	Time	Time Spent In HT	0	h
Lifetimes	Time	Time Spent In OT	0	h
Protections	CUV	Threshold	2400	mV
Protections	CUV	Delay	2	s
Protections	CUV	Recovery	2500	mV
Protections	CUVC	Threshold	2300	mV
Protections	CUVC	Delay	2	s
Protections	CUVC	Recovery	2400	mV
Protections	COV	Threshold Low Temp	3650	mV
Protections	COV	Threshold Standard Temp	3650	mV
Protections	COV	Threshold High Temp	3650	mV
Protections	COV	Threshold Rec Temp	3650	mV
Protections	COV	Delay	2	s
Protections	COV	Recovery Low Temp	3400	mV
Protections	COV	Recovery Standard Temp	3400	mV
Protections	COV	Recovery High Temp	3400	mV
Protections	COV	Recovery Rec Temp	3400	mV
Protections	OCC1	Threshold	8400	mA
Protections	OCC1	Delay	2	s
Protections	OCC2	Threshold	10400	mA
Protections	OCC2	Delay	1	s
Protections	OCC	Recovery Threshold	100	mA
Protections	OCC	Recovery Delay	30	s
Protections	OCD1	Threshold	-8000	mA
Protections	OCD1	Delay	2	s
Protections	OCD2	Threshold	-10000	mA
Protections	OCD2	Delay	1	s
Protections	OCD	Recovery Threshold	-100	mA
Protections	OCD	Recovery Delay	30	s
Protections	AOLD	Latch Limit	0	-
Protections	AOLD	Counter Dec Delay	10	s
Protections	AOLD	Recovery	5	s
Protections	AOLD	Reset	15	s
Protections	AOLD	Threshold	4	hex
Protections	ASCC	Latch Limit	0	-
Protections	ASCC	Counter Dec Delay	10	s
Protections	ASCC	Recovery	5	s
Protections	ASCC	Reset	15	s
Protections	ASCC	Threshold	f1	hex
Protections	ASCD	Latch Limit	0	-
Protections	ASCD	Counter Dec Delay	10	s
Protections	ASCD	Recovery	5	s
Protections	ASCD	Reset	15	s
Protections	ASCD	Threshold 1	30	hex
Protections	ASCD	Threshold 2	36	hex
Protections	OTC	Threshold	55	1��C
Protections	OTC	Delay	2	s
Protections	OTC	Recovery	50	1��C
Protections	OTD	Threshold	65	1��C
Protections	OTD	Delay	2	s
Protections	OTD	Recovery	60	1��C
Protections	OTF	Threshold	80	1��C
Protections	OTF	Delay	2	s
Protections	OTF	Recovery	65	1��C
Protections	UTC	Threshold	0	1��C
Protections	UTC	Delay	2	s
Protections	UTC	Recovery	5	1��C
Protections	UTD	Threshold	-20	1��C
Protections	UTD	Delay	2	s
Protections	UTD	Recovery	-15	1��C
Protections	HWD	Delay	10	s
Protections	PTO	Charge Threshold	2000	mA
Protections	PTO	Suspend Threshold	1800	mA
Protections	PTO	Delay	1800	s
Protections	PTO	Reset	2	mAh
Protections	CTO	Charge Threshold	2500	mA
Protections	CTO	Suspend Threshold	2000	mA
Protections	CTO	Delay	54000	s
Protections	CTO	Reset	2	mAh
Protections	OC	Threshold	300	mAh
Protections	OC	Recovery	2	mAh
Protections	OC	RSOC Recovery	90	%
Protections	CHGV	Threshold	500	mV
Protections	CHGV	Delay	30	s
Protections	CHGV	Recovery	-500	mV
Protections	CHGC	Threshold	500	mA
Protections	CHGC	Delay	2	s
Protections	CHGC	Recovery Threshold	100	mA
Protections	CHGC	Recovery Delay	2	s
Protections	PCHGC	Threshold	50	mA
Protections	PCHGC	Delay	2	s
Protections	PCHGC	Recovery Threshold	10	mA
Protections	PCHGC	Recovery Delay	2	s
Permanent Fail	SUV	Threshold	800	mV
Permanent Fail	SUV	Delay	5	s
Permanent Fail	SOV	Threshold	3800	mV
Permanent Fail	SOV	Delay	5	s
Permanent Fail	SOCC	Threshold	11400	mA
Permanent Fail	SOCC	Delay	5	s
Permanent Fail	SOCD	Threshold	-11000	mA
Permanent Fail	SOCD	Delay	5	s
Permanent Fail	SOT	Threshold	80	1��C
Permanent Fail	SOT	Delay	5	s
Permanent Fail	SOTF	Threshold	100	1��C
Permanent Fail	SOTF	Delay	5	s
Permanent Fail	Open Thermistor	Threshold	-50	1��C
Permanent Fail	Open Thermistor	Delay	5	s
Permanent Fail	Open Thermistor	Fet Delta	20	1��C
Permanent Fail	Open Thermistor	Cell Delta	20	1��C
Permanent Fail	QIM	Delta Threshold	15	%
Permanent Fail	QIM	Delay	2	updates
Permanent Fail	CB	Max Threshold	240	h
Permanent Fail	CB	Delta Threshold	40	h
Permanent Fail	CB	Delay	2	cycles
Permanent Fail	VIMR	Check Voltage	3500	mV
Permanent Fail	VIMR	Check Current	10	mA
Permanent Fail	VIMR	Delta Threshold	500	mV
Permanent Fail	VIMR	Delta Delay	5	s
Permanent Fail	VIMR	Duration	100	s
Permanent Fail	VIMA	Check Voltage	3450	mV
Permanent Fail	VIMA	Check Current	100	mA
Permanent Fail	VIMA	Delta Threshold	500	mV
Permanent Fail	VIMA	Delay	5	s
Permanent Fail	IMP	Delta Threshold	300	%
Permanent Fail	IMP	Max Threshold	400	%
Permanent Fail	IMP	Ra Update Counts	2	Counts
Permanent Fail	CD	Threshold	0	mAh
Permanent Fail	CD	Delay	2	cycles
Permanent Fail	CFET	OFF Threshold	5	mA
Permanent Fail	CFET	OFF Delay	5	s
Permanent Fail	DFET	OFF Threshold	-5	mA
Permanent Fail	DFET	OFF Delay	5	s
Permanent Fail	FUSE	Threshold	5	mA
Permanent Fail	FUSE	Delay	5	s
Permanent Fail	AFER	Threshold	100	-
Permanent Fail	AFER	Delay Period	2	s
Permanent Fail	AFER	Compare Period	5	s
Permanent Fail	AFEC	Threshold	100	-
Permanent Fail	AFEC	Delay Period	5	s
Permanent Fail	2LVL	Delay	5	s
Permanent Fail	OPNCELL	Threshold	5000	mV
Permanent Fail	OPNCELL	Delay	5	s
PF Status	Device Status Data	Safety Alert A	0	hex
PF Status	Device Status Data	Safety Status A	0	hex
PF Status	Device Status Data	Safety Alert B	0	hex
PF Status	Device Status Data	Safety Status B	0	hex
PF Status	Device Status Data	Safety Alert C	0	hex
PF Status	Device Status Data	Safety Status C	0	hex
PF Status	Device Status Data	Safety Alert D	0	hex
PF Status	Device Status Data	Safety Status D	0	hex
PF Status	Device Status Data	PF Alert A	0	hex
PF Status	Device Status Data	PF Status A	0	hex
PF Status	Device Status Data	PF Alert B	0	hex
PF Status	Device Status Data	PF Status B	0	hex
PF Status	Device Status Data	PF Alert C	0	hex
PF Status	Device Status Data	PF Status C	0	hex
PF Status	Device Status Data	PF Alert D	0	hex
PF Status	Device Status Data	PF Status D	0	hex
PF Status	Device Status Data	Fuse Flag	0	hex
PF Status	Device Status Data	Operation Status A	0	hex
PF Status	Device Status Data	Operation Status B	0	hex
PF Status	Device Status Data	Temp Range	0	hex
PF Status	Device Status Data	Charging Status A	0	hex
PF Status	Device Status Data	Charging Status B	0	hex
PF Status	Device Status Data	Gauging Status	0	hex
PF Status	Device Status Data	IT Status	0	hex
PF Status	Device Voltage Data	Cell 1 Voltage	0	mV
PF Status	Device Voltage Data	Cell 2 Voltage	0	mV
PF Status	Device Voltage Data	Cell 3 Voltage	0	mV
PF Status	Device Voltage Data	Cell 4 Voltage	0	mV
PF Status	Device Voltage Data	Battery Direct Voltage	0	mV
PF Status	Device Voltage Data	Pack Voltage	0	mV
PF Status	Device Current Data	Current	0	mA
PF Status	Device Temperature Data	Internal Temperature	-273.2	��C
PF Status	Device Temperature Data	External 1 Temperature	-273.2	��C
PF Status	Device Temperature Data	External 2 Temperature	-273.2	��C
PF Status	Device Temperature Data	External 3 Temperature	-273.2	��C
PF Status	Device Temperature Data	External 4 Temperature	-273.2	��C
PF Status	Device Gauging Data	Cell 1 Dod0	0	-
PF Status	Device Gauging Data	Cell 2 Dod0	0	-
PF Status	Device Gauging Data	Cell 3 Dod0	0	-
PF Status	Device Gauging Data	Cell 4 Dod0	0	-
PF Status	Device Gauging Data	Passed Charge	0	mAh
PF Status	AFE Regs	AFE Interrupt Status	0	hex
PF Status	AFE Regs	AFE FET Status	0	hex
PF Status	AFE Regs	AFE RXIN	0	hex
PF Status	AFE Regs	AFE Latch Status	0	hex
PF Status	AFE Regs	AFE Interrupt Enable	0	hex
PF Status	AFE Regs	AFE FET Control	0	hex
PF Status	AFE Regs	AFE RXIEN	0	hex
PF Status	AFE Regs	AFE RLOUT	0	hex
PF Status	AFE Regs	AFE RHOUT	0	hex
PF Status	AFE Regs	AFE RHINT	0	hex
PF Status	AFE Regs	AFE Cell Balance	0	hex
PF Status	AFE Regs	AFE AD/CC Control	0	hex
PF Status	AFE Regs	AFE ADC Mux	0	hex
PF Status	AFE Regs	AFE LED Output	0	hex
PF Status	AFE Regs	AFE State Control	0	hex
PF Status	AFE Regs	AFE LED/Wake Control	0	hex
PF Status	AFE Regs	AFE Protection Control	0	hex
PF Status	AFE Regs	AFE OCD	0	hex
PF Status	AFE Regs	AFE SCC	0	hex
PF Status	AFE Regs	AFE SCD1	0	hex
PF Status	AFE Regs	AFE SCD2	0	hex
Black Box	Safety Status	1st Status Status A	0	hex
Black Box	Safety Status	1st Status Status B	0	hex
Black Box	Safety Status	1st Safety Status C	0	hex
Black Box	Safety Status	1st Safety Status D	0	hex
Black Box	Safety Status	1st Time to Next Event	0	s
Black Box	Safety Status	2nd Status Status A	0	hex
Black Box	Safety Status	2nd Status Status B	0	hex
Black Box	Safety Status	2nd Safety Status C	0	hex
Black Box	Safety Status	2nd Safety Status D	0	hex
Black Box	Safety Status	2nd Time to Next Event	0	s
Black Box	Safety Status	3rd Status Status A	0	hex
Black Box	Safety Status	3rd Status Status B	0	hex
